Haryana Roadways Engineering Corporation (HREC), Gurgaon
This corporation was incorporated in Nov 1987 and is registered under companies Act 1956. Initially at the time of its incorporation, the authorized Share Capital of this corporation was Rs. 2.00 crore and now it has been gradually increased upto 6.60 Crore.
The main objects of the HREC are:-
- To promote, establish, administer and manage Bus Body Building Workshop.
- To manufacture bus bodies according to design and specifications approved by the Company and to import and export buses.
- To procure chassis from the chassis manufactures and also to procure raw material used in the fabrication of bus bodies.
- To sell or give on lease completed bus bodies on such terms and conditions as may be approved by the Company.
- To undertake contract carriage operations.
- To run or provide operations or services or set up and manage facilities which are in the nature of enabling infrastructure for efficient functioning of Transport Sector.
- To act as technical consultants to any Indian firm or Company engaged in the fabrication of bus bodies of various applications and also to production units and official agencies for the promotion of such industry.
- To enter into business as Mechanical Engineers and manufacturers of implements, machinery tools etc. necessary in fabrication of bus bodies.
Function of the Corporation:-
The main function of this Corporation is fabrication of bus bodies mainly for Haryana Roadways and has fabricated following No. of bus bodies.
Sr. No. | Year | New | Old | Other Dept. | total |
---|---|---|---|---|---|
1. | 27.11.87 to 31.3.88 | 143 | — | — | 143 |
2. | 1988-89 | 618 | — | — | 618 |
3. | 1989-90 | 701 | — | — | 701 |
4. | 1990-91 | 390 | — | — | 390 |
5. | 1991-92 | 275 | — | — | 275 |
6. | 1992-93 | 370 | — | — | 370 |
7. | 1993-94 | 256 | — | — | 256 |
8. | 1994-95 | 269 | — | — | 269 |
9. | 1995-96 | 496 | — | — | 496 |
10. | 1996-97 | 482 | — | — | 482 |
11. | 1997-98 | 518 | — | — | 518 |
12. | 1998-99 | 350 | — | — | 350 |
13. | 1999-2000 | 127 | — | — | 127 |
14. | 2000-2001 | 507 | — | — | 507 |
15. | 2001-02 | 721 | — | — | 721 |
16. | 2003-04 | 550 | 2 | 3 | 555 |
17. | 2004-05 | 493 | 5 | 13 | 511 |
18. | 2005-06 | 559 | 5 | 4 | 568 |
19. | 2006-07 | 199 | 0 | 6 | 205 |
20. | 2007-08 | 142 | 1 | 16 | 159 |
21. | 2008-09 | 160 | 3 | 11 | 174 |
22. | 2009-10 | 390 | 8 | 3 | 401 |
23. | 2010-11 | 494 | 8 | 0 | 502 |
24. | 2011-12 | 766 | 4 | 0 | 770 |
25. | 2012-13 | 834 | 2 | 2 | 838 |
26. | 2013-14 | 562 | — | — | 562 |
27. | 2014-15 | 383 | — | — | 383 |
28. | 2015-16 | 180 | — | — | 180 |
29. | 2016-17 | 193 | — | — | 193 |
30. | 2017-18 | 269 | — | — | 269 |
31. | 2018-19 | 183 | — | — | 183 |
32. | 2019-20 | 168 | — | — | 168 |
33. | 2020-21 | — | — | — | — |
34. | 2021-22 | — | — | — | — |
This Corporation fabricates bus bodies at cost + profit basis i.e. to say profit is charged on the actual cost of bus bodies taking into account all expense. At present, HREC is charging profit margin 5% actual cost of bus bodies as per discussion of Board of Directors. Advanced fund received from Transport Department in past had been placed in FDR’s and interest were earned on them. The profit earned during last 3 years along with interest earned is given as under:-
(Figures in lacs)
Year | Net Profit before tax | Income tax paid | Net Profit | Gross interest received from bank | Gross interest received from bank |
---|---|---|---|---|---|
2010-11 | 598.21 | 207.79 | 390.43 | 678.93 | – |
2011-12 | 322.22 | 113.34 | 208.88 | 946.89 | 631.26 |
2012-13 | 214.53 | 72.92 | 141.61 | 506.05 | 336.89 |
Organisational Structure
Being a limited company and by virtue of Article of Association of this Corporation, the Principal Secretary, Govt. of Haryana, Transport Department holds the post of Chairman of this Corporation and Director General of State Transport, Haryana holds the post of Managing Director. The workshop at Gurgaon is headed by General Manager who is on deputation from Haryana Transport Department. General Manager, HREC is assisted by Works Manager, Senior Accounts Officer, Store Purchase Officer, Superintendent and Accounts Officer in day to day activities. The total strength of the employees in this Corporation is 123. It includes 35 no. of employees of ministerial staff. Labour contractor has also been engaged by inviting tender to cope-up the increased production of bus bodies.
Telephone Numbers
Designation | Office | Residence |
---|---|---|
M.D. Office at Chandigarh | 0172-2710371,2727263,2708180 Fax: 0172-2710378. | — |
General Manager | 0124- 2215389, 2215660(PBX). | 7988476835 |
Senior Accounts Officer | 0124- 2215389, 2215660(PBX). | 0124-2210012 |
Works Manager | 0124- 2215389, 2215660(PBX). | 0124-2212719 |
Financial Consultant(Officiating) | 0172-2708180 | 98995-31272 |
e-mail: Gurgaon : gm.hrec27[at]gmail[dot]com, Chandigarh: fchrec[at]gmail[dot]com |
Regd. Office & Factory:
6th Milestone, Gurgaon Jaipur Highway,Behrampur Road, Khandsa, Gurgaon (Haryana)
M.D. office:
Director General State Transport, Haryana & Managing Director H.R.E.C, Gurgaon, Room No. 5, 2nd Floor, 30 Bays Building, Sector-17, Chandigarh.
- Memorandum and Activities of Haryana Roadways Engineering Coorporation, Gurgaon
- Service Rules – Haryana Roadways Engineering Coorporation, Gurgaon