Close

    Physical & Financial Performance

    Physical Performance
    Sr. No. Particulars Unit 2007-08 2008-09 2009-10 2010-11 2011-12 2012-13 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22
    1 Avg. fleet held (No.) 3281 3073 3203 3249 3402 3755 3816 4079 4170 4145 4063 3951 3630 3359 2961
    2 Fleet Utilisation (%age) 92 96 95 95 93 93 89 91 90 91 89 90 92 56 78
    3 Effective KMs Operated (Lac KMs) 3920.71 3927.75 3831.7 3797.08 3768.36 4225.78 4213.16 4666.77 4589.28 4601.87 4299.96 4053.07 3643.43 1541.32 2111.73
    4 Effective KMs/day (Lac KMs) 10.74 10.76 10.5 10.4 10.32 11.58 11.54 12.79 12.54 12.61 11.78 11.10 10.11 4.86 7.62
    5 Load Factor/Occupancy (%age) 70.5 73 74.7 71.4 74.3 79.1 71.86 74.29 75.29 68.76 67.87 69.13 69.14 69.38 77.28
    6 Vehicle Utilization (Km/Bus/Day) 327.36 350.23 327.74 320.2 303.51 314.22 340.00 345.00 300.70 304.15 289.93 281.07 274.27 125.73 195.39
    7 KMPL (KM/LTR) 4.87 4.8 4.7 4.69 4.73 4.68 4.73 4.74 4.66 4.67 4.66 4.64 4.70 4.77 4.74
    8 Passengers Carried (Lacs) 3977.86 3935.47 4053.25 4183.06 4027.61 4527.18 4466.05 4683.42 4554.46 4458.81 3993.74 4286.16 3375.00 1296.27 1484.68
    9 Passengers Carried per day (Lacs) 10.9 10.75 11.1 11.46 11.03 12.4 12.24 12.83 12.44 12.22 10.94 11.74 9.22 3.55 4.07
    10 E. Total Staff (No.) 16689 18321 17452 16536 16619 18970 18634 18259 17646 16968 16004 19663 19932 18963 18626
    11 Staff Productivity ( Eff KMs/Person/Day) 64.36 58.74 60.15 62.91 62.12 61.03 67.97 69.33 72.25 75.51 74.89 57.47 50.91 22.88 31.90
    12 No. of Accidents (No.) 334 337 321 296 259 295 241 249 263 284 249 206 166 62 79
    13 No. of Accidents/Lac Kms 0.08 0.0841 0.0822 0.0766 0.0675 0.0685 0.0561 0.0525 0.0564 0.0607 0.05692 0.04994 0.04470 0.03915 0.03642

     

    Financial Performance
    Sr. No. Particulars Unit 2007-08 2008-09 2009-10 2010-11 2011-12 2012-13 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22
    1 Total Receipt (Rs.Lac) 61983.36 64182.58 69957.03 76165.57 85499.21 100076.56 109899.99 125553.81 124980.83 126348.93 127761.65 118969.08 110577.32 58059.26 107016.99
    2 Reciept Per Km (Ps) 1580.92 1634.08 1824.74 2005.9 2267.87 2368.24 2608.49 2690.38 2723.32 2745.60 2971.23 2935.28 2987.44 3275.63 3850.03
    3 Total Expenditure (Rs.Lac) 73513.23 94484.94 93972 103899.26 107092.58 128557.75 150579.38 173802.10 175803.94 191374.86 196431.49 203626.11 199224.94 162004.06 204156.27
    4 Total Expenditure/Km (Ps/KM) 1875 2150.98 2542.49 2736.29 2841.89 3042.23 3574.02 3724.25 3830.76 4158.63 4568.22 5023.99 5382.41 9140.07 7344.70
    5 Net Profit/Loss (Rs.Lac) -11529.87 -20302.36 -24014.97 -27733.69 -21593.37 -28481.19 -40679.39 -48248.29 -50823.11 -65025.93 -68669.84 -84657.02 -88647.62 -103944.80 -97139.28
    6 Total resources to State (Rs.Lac) 3343.7 -3992.56 -9130.08 -11073.07 -3613.29 -8083.32 -19032.58 -24071.87 -25128.21 -38642.09 -44662.30 -60770.01 -65866.60 -87871.95 -78936.23
    7 Total resources to State/Km (Ps/KM) 85.28 -101.65 -238.28 -291.62 -95.88 -191.29 -451.74 -515.81 -547.54 -839.70 -1038.67 -1499.36 -1779.50 -4957.63 -2839.80